Our Portfolio
Boards
Type of wood: spruce/fir/pine
Colors:
brown
grey
mixed shades – since the placement of the boards was on different sides of the buildings and constructions, therefore the impact of the sun and weather influences acted from different angles
Surface: cleaned, brushed
Treatment: dried, impregnated Certificate
Sorting: by length
Nr. | Boards | Color | Length cm | Width cm | Thickness cm |
---|---|---|---|---|---|
01 | Board classic | Brown | 100-400 | 10-25 | 2 |
02 | Board classic | Gray | 100-400 | 10-25 | 2 |
03 | Board fix 28 | Brown | 100-300 | 28 | 2 |
04 | Board fix 28 | Gray | 100-300 | 28 | 2 |
05 | Board lamel | Brown mix | 115 | 15 | 1 |
06 | Board 3D | Brown Mix | 115 | 15 | 1-2 |
07 | Board color | White, Blue | 115 | 15 | 1 |
08 | Board burn finish | Brown | 300-500 | 10-25 | 2 |
Nr. | Bio Panels | Color | Length cm | Width cm | Thickness cm |
---|---|---|---|---|---|
10 | Panel hewn beam | Brown | 100-300 | 122 | 2,5 |
11 | Panel double-sided | Brown, Gray | 200-300 | 122 | 2-3 |
12 | Panel 3-layer | Gray | 100-300 | 122 | 2 |
13 | Panel 3-layer | Brown | 100-300 | 122 | 2 |
14 | Doors panel | Gray | 100-300 | 122 | 4-5 |
15 | Doors panel | Brown | 100-300 | 122 | 4-5 |
HS CODE 4418 –
4418810090 specifically of claddings
Minimum order quantity – 1500m2